Image awaited

 

 

 

 

 

 

UniBond League Premier Division 2007/08:

 

P

W

D

L

F

A

GD

Pt

C Fleetwood Town 40 28 7 5 81 39 42 91
2 Witton Albion 40 27 8 5 84 28 56 89
P Gateshead 40 26 7 7 93 42 51 85
4 Eastwood Town 40 20 9 11 61 45 16 69
5 Buxton 40 20 8 12 60 50 10 68
6 Guiseley 40 19 10 11 65 43 22 67
7 Marine 40 19 4 17 70 65 5 61
8 Hednesford Town 40 15 8 17 62 65 -3 53
9 Worksop Town 40 13 12 15 59 62 -3 51
10 Ashton United 40 11 15 14 63 73 -10 48
11 Kendal Town 40 12 11 17 61 70 -9 47
12 Whitby Town 40 13 7 20 68 75 -7 46
13 Prescot Cables (-1) 40 13 8 19 48 62 -14 46
14 Frickley Athletic 40 11 13 16 50 68 -18 46
15 North Ferriby United 40 13 7 20 53 76 -23 46
16 Matlock Town 40 12 9 19 55 68 -13 45
17 Ilkeston Town 40 10 14 16 64 72 -8 44
18 Ossett Town 40 12 8 20 48 60 -12 44
R Leek Town 40 11 11 18 54 68 -14 44
R Stamford 40 11 10 19 59 86 -27 43
R Lincoln United 40 7 8 25 44 85 -41 29

 

UniBond League Premier Division 2006/07:

 

P

W

D

L

F

A

GD

Pt

C

Burscough

42

23

12

7

80

37

43

80

2

Witton Albion

42

24

8

10

90

48

42

80

P

AFC Telford United

42

21

15

6

72

40

32

78

4

Marine

42

22

8

12

70

53

17

74

5

Matlock Town

42

21

9

12

70

43

27

72

6

Guiseley

42

19

12

11

71

49

22

69

7

Hednesford Town

42

18

14

10

49

41

8

68

8

Fleetwood Town

42

19

10

13

71

60

11

67

9

Gateshead

42

17

14

11

75

57

18

65

10

Ossett Town

42

18

10

14

61

52

9

64

11

Whitby Town

42

18

6

18

63

78

-15

60

12

Ilkeston Town

42

16

11

15

66

62

4

59

13

North Ferriby United

42

15

9

18

54

61

-7

54

14

Prescot Cables

42

13

14

15

52

56

-4

53

15

Lincoln United

42

12

15

15

40

58

-18

51

16

Frickley Athletic

42

13

10

19

50

69

-19

49

17

Leek Town

42

13

9

20

49

61

-12

48

18

Ashton United

42

13

9

20

52

72

-20

48

19

Kendal Town

42

12

11

19

59

79

-20

47

R

Mossley

42

10

5

27

48

79

-31

35

R

Radcliffe Borough

42

7

11

24

39

71

-32

32

R

Grantham Town

42

3

8

31

39

94

-55

17


 

UniBond League Division One 2005/06:
P
W
D
L
F
A
GD
Pt
C Mossley
42
23
9
10
83
55
28
78
RU Fleetwood Town
42
22
10
10
72
48
24
76
P Kendal Town
42
22
10
10
81
58
23
76
4 Woodley Sports
42
22
8
12
85
53
32
74
5 Gresley Rovers
42
20
10
12
79
64
15
70
6 Stocksbridge Park Steels
42
17
16
9
66
43
23
67
7 Eastwood Town
42
16
14
12
66
58
8
62
8 Brigg Town
42
16
14
12
70
64
6
62
9 Belper Town
42
17
8
17
53
56
-3
59
10 Shepshed Dynamo
42
15
13
14
57
56
1
58
11 Bridlington Town
42
16
10
16
61
68
-7
58
12 Colwyn Bay
42
15
11
16
56
53
3
56
13 Bamber Bridge
42
13
15
14
65
59
6
54
14 Ossett Albion
42
15
9
18
54
64
-10
54
15 Rossendale United
42
12
17
13
58
61
-3
53
16 Clitheroe
42
15
8
19
54
73
-19
53
17 Kidsgrove Athletic
42
14
9
19
66
69
-3
51
18 Chorley
42
14
8
20
58
59
-1
50
19 Warrington Town
42
11
15
16
62
74
-12
48
20 Spalding United
42
10
15
17
49
70
-21
45
R Goole AFC
42
11
11
20
55
85
-30
43
R Bishop Auckland
42
3
6
33
39
99
-60
15
 

 NW Counties League Div. One 2004/05:

 
P
W
D
L
F
A
GD
Pt
C Fleetwood Town 42 31 6 5 107 42 65 99
2 Newcastle Town 42 28 8 6 94 51 43 92
3 St Helens Town 42 21 13 8 75 48 27 76
4 Curzon Ashton 42 23 7 12 66 45 21 76
5 Ramsbottom United 42 22 9 11 70 47 23 75
6 Skelmersdale United 42 21 11 10 94 57 37 74
7 Alsager Town 42 19 11 12 65 47 18 68
8 Maine Road 42 20 7 15 76 69 7 67
9 Bacup Borough 42 19 8 15 52 47 5 65
10 Colne 42 18 10 14 75 61 14 64
11 Stone Dominoes 42 17 12 13 73 64 9 63
12 Trafford 42 16 8 18 69 59 10 56
13 Glossop North End 42 15 10 17 79 75 4 55
14 Abbey Hey 42 16 6 20 51 69 -18 54
15 Atherton LR 42 14 6 22 64 82 -18 48
16 Nantwich Town 42 12 8 22 71 91 -20 44
17 Squires Gate 42 12 8 22 38 64 -26 44
18 Salford City 42 11 9 22 68 90 -22 42
19 Congleton Town 42 9 7 26 54 88 -34 34
20 Formby 42 8 8 26 47 99 -52 32
R Atherton Collieries 42 8 7 27 57 102 -45 31
R Great Harwood Town (-4) 42 8 9 25 48 96 -48 29
 

NW Counties League Div. One 2003/04:

P
W
D
L
F
A
Pt
GD
C Clitheroe 42 29 5 8 88 55 92 33
2 Mossley -3 42 28 8 6 109 54 89 55
3 Fleetwood Town 42 26 8 8 84 51 86 33
4 Woodley Sports 42 26 5 11 99 56 83 43
5 Warrington Town 42 20 10 12 72 59 70 13
6 Newcastle Town 42 21 6 15 94 67 69 27
7 Curzon Ashton -3 42 19 10 13 84 79 64 5
8 Skelmersdale Utd 42 19 6 17 79 64 63 15
9 Alsager Town 42 16 15 11 54 47 63 7
10 Stone Dominoes 42 18 8 16 57 60 62 -3
11 Congleton Town 42 15 15 11 62 50 61 12
12 Atherton LR 42 17 7 18 77 76 58 1
13 Nantwich Town 42 15 11 16 73 66 56 7
14 Bacup Borough 42 15 8 19 68 72 53 -4
15 Salford City 42 14 11 17 62 66 53 -4
16 Trafford 42 14 8 20 72 91 50 -19
17 Ramsbottom Utd 42 12 12 18 71 92 48 -21
18 Glossop NE 42 9 9 24 51 95 36 -44
19 St Helens Town -3 42 10 6 26 51 81 33 -31
20 Squires Gate 42 7 12 23 52 83 33 -30
R Abbey Hey 42 7 8 27 46 90 29 -44
R Atherton Collieries 42 6 9 27 48 99 23 -51
 

NW Counties League Div. One 2002/03:

P
W
D
L
F
A
Pt
GD
C Prescot Cables 42 30 6 6 110 38 96 72
2 Clitheroe FC 42 28 8 6 97 38 92 59
3 Mossley FC 42 27 7 8 100 41 88 59
4 Newcastle Town 42 23 12 7 83 52 81 31
5 Skelmersdale United 42 22 8 12 91 51 74 40
6 Nantwich Town 42 19 11 12 90 74 68 16
7 St Helens Town 42 17 14 11 77 60 65 17
8 Congleton Town 42 19 8 15 72 62 65 10
9 Salford City 42 17 12 13 84 63 63 21
10 Fleetwood Town 42 17 9 16 73 70 60 3
11 Alsager Town 42 15 11 16 61 67 56 -6
12 Squires Gate 42 13 12 17 58 71 51 -13
13 Abbey Hey 42 12 13 17 56 73 49 -17
14 Atherton LR 42 11 12 19 65 86 45 -21
15 Ramsbottom United 42 11 11 20 73 83 44 -10
16 Warrington Town 42 11 11 20 48 66 44 -18
17 Woodley Sports 42 11 9 22 62 85 42 -23
18 Curzon Ashton FC 42 11 9 22 60 87 42 -27
19 Atherton Collieries 42 11 7 24 52 85 40 -33
20 Glossop North End 42 10 9 23 55 104 39 -49
R Flixton FC 42 10 8 24 44 112 38 -68
R Winsford United 42 10 7 25 48 91 37 -43
 
 

Page B4_1A Format Updated 20/03 © 2007 Fleetwood Town FC