Fixtures & Results

DSC_0674

First Team Fixtures 2012/13

August 2012

Date Time V Opponents Comp Res Att Review
Mon 13th 19.45 H Nottingham Forest CAP1 L0-1 3,611 Match report
Sat 18th 15.00 H Torquay United LG2 D0-0 3,625 Match report
Tue 21st 19.45 A Bradford City LG2 L0-1 9,224 Match report
Sat 25th 15.00 A Burton Albion LG2 W1-0 2,349 Match report

September 2012

Date Time V Opponents Comp Res Att Review
Sat 1st 15.00 H Aldershot Town LG2 W4-1 2,510 Match report
Tue 4th 7.30 A Rochdale (L pen) JPT1 D2-2 1,256 Match report
Sat 8th 15.00 A Morecambe LG2 W4-0 3,232 Match report
Sat 15th 15.00 H Northampton Town LG2 W1-0 3,027 Match report
Tue 18th 19.45 H Port Vale LG2 L2-5 3,392 Match report
Sat 22nd 15.00 A Bristol Rovers LG2 D0-0 5,079 Match report
Sat 29th 15.00 H Barnet LG2 W2-1 2,615 Match report

October 2012

Date Time V Opponents Comp Res Att Review
Tue 2nd 19.45 A York City LG2 W2-0 3,084 Match report
Sat 6th 15.00 A Cheltenham Town LG2 D2-2 2,702 Match report
Sat 13th 15.00 H Wycombe Wanderers LG2 L0-1 3,612 Match report 
Sat 20th 15.00 H AFC Wimbledon LG2 D1-1 2,547 Match report
Tue 23rd 19.45 A Chesterfield LG2 W2-1 4,372 Match report
Sat 27th 15.00 A Rochdale LG2 D0-0 2,372 Match report

November 2012

Date Time V Opponents Comp Res Att Review
Sat 3rd 15.00 H Bromley FAC1 W3-0 1,696 Match report
Tue 6th 19.45 H Rotherham United LG2 D1-1 2,498 Match report 
Sat 10th 15.00 A Exeter City LG2 D2-2 3,545 Match report
Sat 17th 15.00 H Plymouth Argyle LG2 W3-0 2,657 Match report
Tue 20th 19.45 H Accrington Stanley LG2 L1-3 2,472 Match report
Sat 24th 15.00 A Dagenham & Redbridge LG2 L0-1 1,618 Match report

December 2012

Date Time V Opponents Comp Res Att Review
Sat 1st 15.00 H Aldershot Town FAC2 L2-3 1,757 Match report
Sat 8th 15.00 H Southend United LG2 D0-0 2,399 Match report
Sat 15th 15.00 A Gillingham LG2 D2-2 8,571 Match report
Sat 22nd 15.00 A Oxford United LG2 P-P*
Wed 26th 15.00 H Morecambe LG2  W1-0 3,477 Match report
Sat 29th 15.00 H York City LG2 D0-0 2,465 Match report

January 2013

Date Time V Opponents Comp Res Att Review
Tue 1st 15.00 A Port Vale LG2 W2-0 6,082 Match report
Sat 5th 15.00 A Northampton Town LG2 L1-3 4,381 Match report
Sat 12th 15.00 H Bristol Rovers LG2 L0-3 2,811 Match report
Sat 19th 15.00 A Barnet LG2 P-P**
Sat 26th 15.00 H Oxford United LG2 W3-0 2,461 Match report 

February 2013

Date Time V Opponents Comp Res Att Review
Sat 2nd 15.00 H Bradford City LG2 D2-2 3,577 Match report
Sat 9th 15.00 A Torquay United LG2 W1-0 2,207 Match report
Tue 12th 19.45 A Oxford United LG2 W2-1 5,003 Match report
Sat 16th 15.00 H Burton Albion LG2 L0-4 2,698 Match report
Sat 23rd 15.00 A Aldershot Town LG2 L0-2 2,032 Match report
Tue 26th 19.45 H Cheltenham Town LG2 D1-1 2,031 Match report

March 2013

Date Time V Opponents Comp Res Att Review
Sat 2nd 15.00 A Wycombe Wanderers LG2 L0-1 3,162 Match report
Sat 9th 15.00 H Exeter City LG2 D0-0  2,097 Match report
Tue 12th 19.45 A Accrington Stanley LG2 W3-0 1,388 Match report
Sat 16th 15.00 A Plymouth Argyle LG2 L1-2 6,776 Match report
Tue 19th 20.00 A Barnet LG2 L0-2  1,731 Match report
Sat 23rd 15.00 H Dagenham & Redbridge LG2 W2-1  2,019  Match report
Sat 30th 15.00 H Gillingham LG2 D2-2  3,033 Match report

April 2013

Date Time V Opponents Comp Res Att Review
Mon 1st 13.00 A Southend United LG2 D1-1 5,107 Match report
Sat 6th 15.00 H Rochdale LG2 L0-3 2,954 Match report 
Sat 13th 15.00 A Rotherham United LG2 L1-2 7,360 Match report 
Sat 20th 15.00 H Chesterfield LG2 L1-3 3,705 Match report
Sat 27th 15.00 A AFC Wimbledon LG2 L1-2 4,738 Match report

*Oxford Utd P-P Fleetwood Town will now be played on Tuesday 12th February with kick-off at 7.45pm.
**Barnet P-P Fleetwood Town will now be played on Tuesday 19th March with kick-off at 8.00pm.

Click here to view the 2011-12 fixtures

© Copyright 2013 Fleetwood Town Football Club. All rights reserved. Football League trademarks and copyrights used by permission.